Burnaby New Westminster Schools Athletic Association - Netball
Welcome To BNWSAA Netball
See all of your upcoming games, results and schedules in one place! Browse around and see you on the court!
Schedule & Results
Team Standings

BNWSAA Senior Girls Netball League - View Full Schedule
Senior Girls Standings
Pos | Team | W | L | GF | GA |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 151 | 89 |
2 | ![]() | 3 | 1 | 185 | 101 |
3 | ![]() | 2 | 2 | 163 | 120 |
4 | ![]() | 1 | 3 | 30 | 144 |
5 | ![]() | 0 | 4 | 36 | 111 |
Senior Girls Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby Mountain ![]() | 15 - 49 | ![]() | Burnaby Mountain | ||
Byrne Creek ![]() | 8 - 45 | ![]() | Byrne Creek | ||
Burnaby Mountain ![]() | 5 - 43 | ![]() | Burnaby Mountain | ||
Burnaby Central ![]() | 52 - 10 | ![]() | Burnaby Central | ||
Moscrop ![]() | 23 - 8 | ![]() | Moscrop | ||
Byrne Creek ![]() | 20 - 43 | ![]() | Byrne Creek | ||
Burnaby Central ![]() | 34 - 38 | ![]() | Burnaby Central | ||
Byrne Creek ![]() | - | ![]() | Byrne Creek | ||
Burnaby North ![]() | 45 - 54 | ![]() | Burnaby North | ||
Moscrop ![]() | 41 - 32 | ![]() | Moscrop |
Senior Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|---|
Moscrop ![]() | - | ![]() | Senior Girls Banner Playoffs | 2025 | Moscrop | Recap | - | ||
Burnaby Central ![]() | - | ![]() | Senior Girls Banner Playoffs | 2025 | Burnaby Central | Recap | - | ||
Moscrop ![]() | - | ![]() | Senior Girls Banner Playoffs | 2025 | TBD | Recap | - |
BNWSAA Junior Girls Netball League - View Full Schedule
Junior Girls Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby South ![]() | 6 - 79 | ![]() | Burnaby South | ||
Burnaby North ![]() | 33 - 10 | ![]() | Burnaby North | ||
Burnaby Central ![]() | 48 - 33 | ![]() | Burnaby Central | ||
Moscrop ![]() | 32 - 8 | ![]() | Moscrop | ||
Burnaby North ![]() | 35 - 58 | ![]() | Burnaby North | ||
Moscrop ![]() | 40 - 16 | ![]() | Moscrop |
Junior Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|---|
Burnaby Central ![]() | - | ![]() | Junior Girls Banner Playoffs | 2025 | Burnaby Central | Recap | - | ||
Moscrop ![]() | - | ![]() | Junior Girls Banner Playoffs | 2025 | Moscrop | Recap | - | ||
Burnaby Central ![]() | - | ![]() | Junior Girls Banner Playoffs | 2025 | TBD | Recap | - |
Junior Girls Standings
Pos | Team | W | L | GF | GA |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 185 | 74 |
2 | ![]() | 2 | 1 | 105 | 72 |
3 | ![]() | 1 | 2 | 84 | 108 |
4 | ![]() | 0 | 3 | 24 | 144 |